Data Destinations
As part of our Metrics Forwarding package, Embrace offers a number of Data Destinations to deliver your metrics to your cross-platform observability tool of choice:
- Chronosphere integration guide
- Datadog integration guide
- Grafana Cloud integration guide
- Honeycomb integration guide
- New Relic integration guide
- Splunk integration guide
Metrics
Metric name follows the format embrace.<metric_name>.<granularity>
.
All data destinations receive the following Standard metrics:
Data Destinations | Metric Names |
---|---|
Chronosphere, Datadog, Honeycomb, New Relic and Splunk | embrace.crash_total.five_minute, embrace.session_total.five_minute, embrace.crash_free_user_total.five_minute |
Chronosphere, Datadog, Honeycomb, New Relic and Splunk | embrace.crash_total.hourly, embrace.session_total.hourly, embrace.crash_free_user_total.hourly |
Chronosphere, Datadog, Honeycomb, New Relic and Splunk | embrace.crash_total.daily, embrace.session_total.daily, embrace.crash_free_user_total.daily, embrace.users_total.daily |
Grafana Cloud | embrace_crash_total_five_minute, embrace_session_total_five_minute, embrace_crash_free_user_total_five_minute |
Grafana Cloud | embrace_crash_total_hourly, embrace_session_total_hourly, embrace_crash_free_user_total_hourly |
Grafana Cloud | embrace_crash_total_daily, embrace_session_total_daily, embrace_crash_free_user_total_daily, embrace_users_total_daily |
Get Started
Head to Settings -> Integrations -> Data Destinations in the dashboard and setup your first data destination: