Data Destinations
As part of our Metrics Forwarding package, Embrace offers a number of Data Destinations to deliver your metrics to your cross-platform observability tool of choice:
- Chronosphere integration guide
- Datadog integration guide
- Elastic integration guide
- Grafana Cloud integration guide
- Honeycomb integration guide
- New Relic integration guide
- Observe integration guide
- Splunk integration guide
Metrics
Metric name follows the format embrace.<metric_name>.<granularity> or embrace_<metric_name>_<granularity> depending
on the data destination conventions. Some data destinations apply changes on the metric name. For example, Grafana Cloud
receives the metric name as embrace_sessions_total_five_minute but it converts it into embrace_sessions_five_minute_total.
All data destinations receive the following Standard metrics:
| Data Destinations | Metric Names | 
|---|---|
| Grafana Cloud | embrace_crash_five_minute_total, embrace_session_five_minute_total, embrace_crash_free_user_five_minute_total | 
| Grafana Cloud | embrace_crash_hourly_total, embrace_session_hourly_total, embrace_crash_free_user_hourly_total | 
| Grafana Cloud | embrace_crash_daily_total, embrace_session_daily_total, embrace_crash_free_user_daily_total, embrace_users_daily_total | 
| Others | embrace.crash_total.hourly, embrace.session_total.hourly, embrace.crash_free_user_total.hourly | 
| Others | embrace.crash_total.daily, embrace.session_total.daily, embrace.crash_free_user_total.daily, embrace.users_total.daily | 
| Others | embrace.crash_total.five_minute, embrace.session_total.five_minute, embrace.crash_free_user_total.five_minute | 
Get Started
Head to Settings -> Integrations -> Data Destinations in the dashboard and setup your first data destination:
